No | Website | PR | Alexa | Do Follow | Popularity |
1 | slashdot.org | 9 | 1,355 | Yes | 98.30% |
2 | reddit.com | 8 | 288 | Yes | 94.60% |
3 | technorati.com | 8 | 960 | Yes | 93.80% |
4 | mixx.com | 8 | 1,124 | Yes | 93.60% |
5 | folkd.com | 8 | 1,828 | Yes | 92.70% |
6 | propeller.com | 7 | 1,660 | Yes | 87.90% |
7 | metafilter.com | 7 | 2,274 | Yes | 87.20% |
8 | wikio.com | 7 | 2,302 | Yes | 87.10% |
9 | current.com | 7 | 3,259 | Yes | 85.90% |
10 | connotea.org | 7 | 4,366 | Yes | 84.50% |
11 | dzone.com | 6 | 2,713 | Yes | 81.60% |
12 | clipmarks.com | 6 | 3,753 | Yes | 80.30% |
13 | bizsugar.com | 5 | 10,557 | Yes | 77.90% |
14 | buddymarks.com | 6 | 6,221 | Yes | 77.20% |
15 | sphinn.com | 6 | 6,702 | Yes | 76.60% |
16 | tipd.com | 7 | 12,005 | Yes | 75.00% |
17 | kirtsy.com | 6 | 8,351 | Yes | 74.60% |
18 | a1-webmarks.com | 5 | 4,406 | Yes | 74.50% |
19 | indianpad.com | 5 | 4,600 | Yes | 74.30% |
20 | blurpalicious.com | 4 | 9,172 | Yes | 72.70% |
21 | designfloat.com | 5 | 6,145 | Yes | 72.30% |
22 | spotback.com | 5 | 8,290 | Yes | 69.60% |
23 | humsurfer.com | 3 | 1,899 | Yes | 67.60% |
24 | blogengage.com | 5 | 11,802 | Yes | 65.20% |
25 | qaafe.com | 5 | 38,179 | Yes | 64.70% |
26 | bukmark.net | 3 | 19,429 | Yes | 63.80% |
27 | buzzflash.net | 6 | 17,063 | Yes | 63.70% |
28 | oyax.com | 4 | 9,169 | Yes | 63.50% |
29 | kwoff.com | 6 | 17,527 | Yes | 63.10% |
30 | mylinkvault.com | 3 | 6,446 | Yes | 61.90% |
31 | postonfire.com | 4 | 11,239 | Yes | 61.00% |
32 | bookmarking-site.com | 2 | 29,616 | Yes | 59.30% |
33 | tugatop.com | 3 | 34,608 | Yes | 57.50% |
34 | jackpea.com | 3 | 39,148 | Yes | 57.20% |
35 | socialogs.com | 3 | 10,913 | Yes | 56.40% |
36 | faqpal.com | 5 | 19,358 | Yes | 55.80% |
37 | siyudis.com | 3 | 62,451 | Yes | 55.20% |
38 | wagg.it | 4 | 16,409 | Yes | 54.50% |
39 | hitmarks.com | 3 | 12,454 | Yes | 54.40% |
40 | plime.com | 5 | 25,340 | Yes | 54.40% |
41 | rambhai.com | 4 | 16,893 | Yes | 53.90% |
42 | kwzz.com | 4 | 129,104 | Yes | 53.40% |
43 | kannikar.com | 2 | 53,573 | Yes | 52.20% |
44 | newscola.com | 3 | 14,471 | Yes | 51.90% |
45 | oldrec.com | 4 | 18,504 | Yes | 51.90% |
46 | memfrag.com | 4 | 18,991 | Yes | 51.30% |
47 | yapod.com | 4 | 153,988 | Yes | 51.30% |
48 | kojaxx.com | 1 | 25,180 | Yes | 50.80% |
49 | ox-eye.com | 1 | 30,400 | Yes | 50.40% |
50 | b2blocal.net | 4 | 19,724 | Yes | 50.30% |
51 | blogmarks.net | 4 | 20,012 | Yes | 50.00% |
52 | maple.nu | 4 | 23,207 | Yes | 49.60% |
53 | indiareporting.com | 4 | 25,588 | Yes | 49.40% |
54 | uvouch.com | 4 | 25,584 | Yes | 49.40% |
55 | fwisp.com | 4 | 26,349 | Yes | 49.30% |
56 | business-planet.net | 2 | 13,319 | Yes | 48.40% |
57 | uan.me | 1 | 63,977 | Yes | 48.40% |
58 | totalpad.com | 3 | 17,981 | Yes | 47.50% |
59 | moooxy.com | N/A | 98,677 | Yes | 40.90% |
60 | zahits.com | 3 | 390,086 | Yes | 36.90% |
61 | linksnapr.com | 0 | 471,804 | Yes | 36.90% |
http://addtosocial.com